Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 10 in |
| Number Of Drivers | 2 |
| Charging Method | Batteries |
| Brand Name | DIXSG |
| Material | Plastic |
| Hign-concerned Chemical | None |
| Communication | WireLess |
| Resistance | 32 |
| Connectors | USB |
| Style | Over the Ear |
| Plug Type | Line Type |
| Waterproof | No |
| Is wireless | No |
| Vocalism Principle | Other |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Total Harmonic Distortion | 100 |
| With Microphone | No |
| Wireless Type | None |
| Weight[g] | 60 |
| Headphone Pads Material | Silicone |
| Function | For Study |
| Maximum wireless range[m] | 10m-20m |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.1 |
| Control Button | No |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Package List | User Manual |
| Choice | yes |
| semi_Choice | yes |







Reviews
There are no reviews yet.