Additional information
| Weight | 11 lbs |
|---|---|
| Dimensions | 4 in |
| Brand Name | NoEnName_Null |
| Style | In-ear |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Silica GEL |
| Hign-concerned Chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Active Noise-Cancellation | Yes |
| Wireless Type | bluetooth |
| Package List | Charging Cable |
| Control Button | Yes |
| Function | For Swimming |
| Features | Active Noice Cancelling |
| Product name | Bluetooth sports headset |
| Product model | M19 |
| Bluetooth version | V5.0 |
| Transmission distance | 10 meters |
| Wearing method | earplugs |
| Noise reduction version | CVC8.0 |
| Headphone material | ABS material |
| Single ear capacity | 50 mA |
| Charging room capacity | 2000 mA |
| Battery compartment voltage | 5V-1A |
| Automatic start | support |
| Automatic pairing | support |
| Headphone charging | about 40 times |
| Power display | LED digital display |
| Touch operation | support |
| Choice | yes |







Reviews
There are no reviews yet.